Southwest Minnesota State University, in Marshall, MN, competes in D2 in the Northern Sun Intercollegiate Conference (NSIC) and sponsors 14 varsity sports we track. MyNextOffer has 47 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D2 · Northern Sun Intercollegiate Conference | 48 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Basketball | D2 · Northern Sun Intercollegiate Conference | 15 | 5 2 head coaches · 3 assistant coaches | On file |
| Women's Basketball | D2 · Northern Sun Intercollegiate Conference | 15 | 6 2 head coaches · 4 assistant coaches | On file |
| Men's Cross Country | D2 · Northern Sun Intercollegiate Conference (NSIC) | — | 1 1 head coach | On file |
| Women's Cross Country | D2 · Northern Sun Intercollegiate Conference (NSIC) | — | 1 1 head coach | On file |
| Football | D2 · Northern Sun Intercollegiate Conference | 108 | 9 2 head coaches · 2 coordinators · 5 assistant coaches | On file |
| Women's Golf | D2 · Northern Sun Intercollegiate Conference | 9 | 1 1 head coach | On file |
| Women's Soccer | D2 · Northern Sun Intercollegiate Conference | 27 | 4 1 head coach · 3 assistant coaches | On file |
| Softball | D2 · Northern Sun Intercollegiate Conference | 16 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Swimming and Diving | D2 · Northern Sun Intercollegiate Conference | 28 | 2 1 head coach · 1 assistant coach | On file |
| Men's Track & Field | D2 · Northern Sun Intercollegiate Conference | 73 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Track & Field | D2 · Northern Sun Intercollegiate Conference | 89 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Volleyball | D2 · Northern Sun Intercollegiate Conference | 15 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Wrestling | D2 · Northern Sun Intercollegiate Conference | 31 | 2 1 head coach · 1 assistant coach | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Southwest Minnesota State University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.