Saint Cloud State University, in Saint Cloud, MN, competes in D2 in the Northern Sun Intercollegiate Conference and sponsors 19 varsity sports we track. MyNextOffer has 58 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D2 · Northern Sun Intercollegiate Conference | 39 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Basketball | D2 · Northern Sun Intercollegiate Conference | 16 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Basketball | D2 · Northern Sun Intercollegiate Conference | 15 | 3 1 head coach · 1 recruiting coordinator · 1 assistant coach | On file |
| Men's Cross Country | D2 · Northern Sun Intercollegiate Conference | — | 4 2 head coaches · 2 assistant coaches | On file |
| Women's Cross Country | D2 · Northern Sun Intercollegiate Conference | — | 4 2 head coaches · 2 assistant coaches | On file |
| Men's Golf | D2 · Northern Sun Intercollegiate Conference | — | 2 1 head coach · 1 assistant coach | On file |
| Women's Golf | D2 · Northern Sun Intercollegiate Conference | — | 2 1 head coach · 1 assistant coach | On file |
| Men's Ice Hockey | D2 · Northern Sun Intercollegiate Conference | 27 | 5 1 head coach · 3 assistant coaches · 1 support staff | On file |
| Women's Ice Hockey | D2 · Northern Sun Intercollegiate Conference | 26 | 5 1 head coach · 3 assistant coaches · 1 support staff | On file |
| Men's Soccer | D2 · Northern Sun Intercollegiate Conference | 31 | 2 1 head coach · 1 assistant coach | On file |
| Women's Soccer | D2 · Northern Sun Intercollegiate Conference | 27 | 2 1 head coach · 1 assistant coach | On file |
| Softball | D2 · Northern Sun Intercollegiate Conference | 21 | 2 1 head coach · 1 assistant coach | On file |
| Men's Swimming and Diving | D2 · Northern Sun Intercollegiate Conference | 43 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Swimming and Diving | D2 · Northern Sun Intercollegiate Conference | 36 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Tennis | D2 · Northern Sun Intercollegiate Conference | 7 | 1 1 head coach | On file |
| Women's Track & Field | D2 · Northern Sun Intercollegiate Conference | 69 | 4 2 head coaches · 2 assistant coaches | On file |
| Women's Volleyball | D2 · Northern Sun Intercollegiate Conference | 18 | 4 1 head coach · 1 assistant coach · 2 support staff | On file |
| Men's Wrestling | D2 · Northern Sun Intercollegiate Conference | 45 | 2 1 head coach · 1 assistant coach | On file |
| Women's Wrestling | D2 · Northern Sun Intercollegiate Conference | — | 2 1 head coach · 1 assistant coach | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Saint Cloud State University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.