SPORTS WE COVER
AND WHAT WE HOLD.
Below is every sport live in the product right now, with the recruiting data we actually hold for it — coach contacts, sponsored college programs, and camps on file. Every enabled sport is fully supported.
Counts are estimates, cached for an hour. The coach and school data behind them is refreshed nightly and reviewed for quality.
| Sport | College programs | Coach contacts | Camps |
|---|---|---|---|
| 🏈Football → | 911 | 12,204 | 17 |
| 🏀Basketball → | 3,789 | 12,965 | 155 |
| ⚾Baseball → | 1,670 | 5,835 | 107 |
| 🥎Softball → | 1,632 | 4,506 | 114 |
| ⚽Soccer → | 3,037 | 8,916 | 127 |
| 🏐Volleyball → | 2,086 | 4,715 | 41 |
| 🎾Tennis → | 1,901 | 3,582 | 29 |
| 🏌️Golf → | 2,245 | 3,759 | 12 |
| 🏊Swimming & Diving → | 1,209 | 3,454 | 29 |
| 🏃Track & Field → | 2,598 | 8,780 | 7 |
| 🏅Cross Country → | 2,083 | 3,993 | 8 |
| 🥍Lacrosse → | 1,016 | 2,970 | 34 |
| 🤼Wrestling → | 684 | 1,814 | 12 |
| 🏒Ice Hockey → | 330 | 1,117 | 1 |
| 🏑Field Hockey → | 278 | 823 | 1 |
| 🏖️Beach Volleyball → | 200 | 351 | 2 |
| 🏈Flag Football → | 207 | 354 | 1 |
| 17 sports live | 25,876 | 80,138 | 697 |
Sponsored teams from federal EADA filings. A school fielding men’s and women’s squads counts as two — each is a distinct program that can recruit you.
Coaching-staff members on file for the sport whose role makes them worth contacting about a roster spot. Support staff are excluded.
ID camps, prospect days and showcases in the database for the sport.
How much aid can each sport offer? See scholarship and roster limits by sport →
FIND YOUR COACHES
IN THIS DATA.
Build your profile and MyNextOffer matches you to programs, drafts the outreach, and keeps every coach and every reply you log in one tracker. Cancel anytime.
Create Your Free Recruiting Profile