William Carey University, in Hattiesburg, MS, competes in NAIA in the Southern States Athletic Conference and sponsors 18 varsity sports we track. MyNextOffer has 30 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | NAIA · Southern States Athletic Conference | 33 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Basketball | NAIA · Southern States Athletic Conference | 26 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Basketball | NAIA · Southern States Athletic Conference | 16 | 2 1 head coach · 1 assistant coach | On file |
| Beach Volleyball | NAIA · Southern States Athletic Conference | 15 | — | On file |
| Men's Cross Country | NAIA · Southern States Athletic Conference | 11 | 1 1 head coach | On file |
| Women's Cross Country | NAIA · Southern States Athletic Conference | 7 | 1 1 head coach | On file |
| Men's Golf | NAIA · Southern States Athletic Conference | 11 | 1 1 head coach | On file |
| Women's Golf | NAIA · Southern States Athletic Conference | 8 | 1 1 head coach | On file |
| Men's Soccer | NAIA · Southern States Athletic Conference | 51 | 5 2 head coaches · 2 assistant coaches · 1 support staff | On file |
| Women's Soccer | NAIA · Southern States Athletic Conference | 23 | 2 1 head coach · 1 assistant coach | On file |
| Softball | NAIA · Southern States Athletic Conference | 18 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Swimming and Diving | NAIA · Southern States Athletic Conference | 7 | 2 2 head coaches | On file |
| Women's Swimming and Diving | NAIA · Southern States Athletic Conference | 7 | 2 2 head coaches | On file |
| Men's Tennis | NAIA · Southern States Athletic Conference | 8 | 1 1 head coach | On file |
| Women's Tennis | NAIA · Southern States Athletic Conference | 8 | 1 1 head coach | On file |
| Men's Track & Field | NAIA · Southern States Athletic Conference | 33 | 1 1 head coach | On file |
| Women's Track & Field | NAIA · Southern States Athletic Conference | 22 | 1 1 head coach | On file |
| Women's Volleyball | NAIA · Southern States Athletic Conference | 23 | — | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with William Carey University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.