University of Wisconsin - Whitewater, in Whitewater, WI, competes in D3 in the Wisconsin Intercollegiate Athletic Conference (WIAC) and sponsors 18 varsity sports we track. MyNextOffer has 84 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D3 · Wisconsin Intercollegiate Athletic Conference | 35 | 7 1 head coach · 5 assistant coaches · 1 support staff | On file |
| Men's Basketball | D3 · Wisconsin Intercollegiate Ath Conference | 16 | 3 1 head coach · 2 assistant coaches | — |
| Women's Basketball | D3 · Wisconsin Intercollegiate Ath Conference | 19 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Men's Cross Country | D3 · Wisconsin Intercollegiate Athletic Conference | 24 | 2 1 head coach · 1 assistant coach | On file |
| Women's Cross Country | D3 · Wisconsin Intercollegiate Athletic Conference | 31 | 2 1 head coach · 1 assistant coach | On file |
| Football | D3 · Wisconsin Intercollegiate Athletic Conference | 112 | 13 1 head coach · 1 recruiting coordinator · 2 coordinators · 9 assistant coaches | On file |
| Women's Golf | D3 · Wisconsin Intercollegiate Athletic Conference | 13 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Soccer | D3 · Wisconsin Intercollegiate Athletic Conference | 28 | 5 1 head coach · 3 assistant coaches · 1 support staff | — |
| Women's Soccer | D3 · Wisconsin Intercollegiate Athletic Conference | 27 | 4 1 head coach · 3 assistant coaches | — |
| Softball | D3 · Wisconsin Intercollegiate Athletic Conference | 25 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Swimming and Diving | D3 · Wisconsin Intercollegiate Athletic Conference | 21 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Swimming and Diving | D3 · Wisconsin Intercollegiate Athletic Conference | 30 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Tennis | D3 · Wisconsin Intercollegiate Athletic Conference | 13 | 6 1 head coach · 3 assistant coaches · 2 support staff | On file |
| Women's Tennis | D3 · Wisconsin Intercollegiate Athletic Conference | 14 | 6 1 head coach · 3 assistant coaches · 2 support staff | On file |
| Men's Track & Field | D3 · Wisconsin Intercollegiate Athletic Conference | 59 | 8 1 head coach · 7 assistant coaches | On file |
| Women's Track & Field | D3 · Wisconsin Intercollegiate Athletic Conference | 64 | 8 1 head coach · 7 assistant coaches | On file |
| Women's Volleyball | D3 · Wisconsin Intercollegiate Athletic Conference | 20 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Wrestling | D3 · Wisconsin Intercollegiate Athletic Conference | 37 | — | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with University of Wisconsin - Whitewater. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.