University of Delaware, in Newark, DE, competes in D1 in the Coastal Athletic Association (CAA) and sponsors 19 varsity sports we track. MyNextOffer has 74 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D1 · Colonial Athletic Association | 38 | 3 1 head coach · 1 recruiting coordinator · 1 assistant coach | On file |
| Men's Basketball | D1 · Colonial Athletic Association | 15 | — | On file |
| Women's Basketball | D1 · Colonial Athletic Association | 29 | 8 1 head coach · 1 recruiting coordinator · 3 assistant coaches · 3 support staff | On file |
| Women's Cross Country | D1 · Colonial Athletic Association | 22 | 2 1 head coach · 1 assistant coach | On file |
| Field Hockey | D1 · Colonial Athletic Association | 24 | 4 1 head coach · 3 assistant coaches | On file |
| Football | D1 · Conference USA (CUSA) | 110 | 15 1 head coach · 2 recruiting coordinators · 4 coordinators · 4 assistant coaches · 4 support staff | On file |
| Men's Golf | D1 · Colonial Athletic Association | 11 | 3 1 head coach · 1 assistant coach · 1 support staff | On file |
| Women's Golf | D1 · Colonial Athletic Association | 7 | 2 1 assistant coach · 1 support staff | On file |
| Men's Lacrosse | D1 · Colonial Athletic Association | 52 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Lacrosse | D1 · Colonial Athletic Association | 41 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Soccer | D1 · Colonial Athletic Association | 29 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Soccer | D1 · Colonial Athletic Association | 28 | 1 1 head coach | On file |
| Softball | D1 · Colonial Athletic Association | 24 | 4 1 head coach · 1 recruiting coordinator · 2 assistant coaches | On file |
| Men's Swimming and Diving | D1 · Colonial Athletic Association | 31 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Swimming and Diving | D1 · Colonial Athletic Association | 34 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Tennis | D1 · Colonial Athletic Association | 13 | 2 2 head coaches | On file |
| Women's Tennis | D1 · Colonial Athletic Association | 11 | 2 1 head coach · 1 assistant coach | On file |
| Women's Track & Field | D1 · Colonial Athletic Association | 49 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Volleyball | D1 · Colonial Athletic Association | 21 | 4 1 head coach · 3 assistant coaches | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with University of Delaware. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.