Ottawa University-Surprise, in Surprise, AZ, competes in NAIA in the Sooner Athletic Conference (SAC) and sponsors 21 varsity sports we track. MyNextOffer has 73 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | NAIA · Golden State Athletic Conference | 79 | 12 1 head coach · 1 recruiting coordinator · 10 assistant coaches | On file |
| Men's Basketball | NAIA · Golden State Athletic Conference | 35 | 1 1 head coach | On file |
| Women's Basketball | NAIA · Golden State Athletic Conference | 33 | 3 1 head coach · 2 assistant coaches | On file |
| Beach Volleyball | NAIA · Golden State Athletic Conference | 24 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Cross Country | NAIA · Golden State Athletic Conference | 4 | 1 1 head coach | On file |
| Women's Cross Country | NAIA · Golden State Athletic Conference | 4 | 1 1 head coach | On file |
| Women's Flag Football | NAIA · Sooner Athletic Conference (SAC) | — | 2 1 head coach · 1 coordinator | On file |
| Football | NAIA · Sooner Athletic Conference (SAC) | 180 | 12 1 head coach · 1 recruiting coordinator · 4 coordinators · 5 assistant coaches · 1 support staff | On file |
| Men's Golf | NAIA · Golden State Athletic Conference | 30 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Golf | NAIA · Golden State Athletic Conference | 5 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Soccer | NAIA · Golden State Athletic Conference | 53 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Soccer | NAIA · Golden State Athletic Conference | 46 | 3 1 head coach · 2 assistant coaches | On file |
| Softball | NAIA · Golden State Athletic Conference | 26 | 1 1 head coach | On file |
| Men's Swimming and Diving | NAIA · Golden State Athletic Conference | 18 | 5 1 head coach · 4 assistant coaches | On file |
| Women's Swimming and Diving | NAIA · Golden State Athletic Conference | 4 | 5 1 head coach · 4 assistant coaches | On file |
| Men's Tennis | NAIA · Golden State Athletic Conference | 14 | 1 1 head coach | On file |
| Women's Tennis | NAIA · Golden State Athletic Conference | 9 | 1 1 head coach | On file |
| Men's Track & Field | NAIA · Golden State Athletic Conference | 13 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Track & Field | NAIA · Golden State Athletic Conference | 4 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Volleyball | NAIA · Golden State Athletic Conference | 25 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Volleyball | NAIA · Golden State Athletic Conference | 45 | 4 1 head coach · 3 assistant coaches | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Ottawa University-Surprise. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.