North Carolina State University, in Raleigh, NC, competes in D1 in the Atlantic Coast Conference (ACC) and sponsors 19 varsity sports we track. MyNextOffer has 94 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D1 · Atlantic Coast Conference | 39 | 6 2 head coaches · 1 recruiting coordinator · 2 assistant coaches · 1 support staff | On file |
| Men's Basketball | D1 · Atlantic Coast Conference | 15 | 6 5 assistant coaches · 1 support staff | On file |
| Women's Basketball | D1 · Atlantic Coast Conference | 13 | 14 1 head coach · 5 assistant coaches · 8 support staff | On file |
| Men's Cross Country | D1 · Atlantic Coast Conference (ACC) | — | 2 2 head coaches | On file |
| Women's Cross Country | D1 · Atlantic Coast Conference (ACC) | — | 2 2 head coaches | On file |
| Football | D1 · Atlantic Coast Conference | 125 | 32 1 head coach · 5 recruiting coordinators · 5 coordinators · 5 assistant coaches · 16 support staff | On file |
| Men's Golf | D1 · Atlantic Coast Conference | 11 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Golf | D1 · Atlantic Coast Conference | 8 | 3 1 head coach · 2 assistant coaches | On file |
| Men's Soccer | D1 · Atlantic Coast Conference | 32 | 1 1 support staff | On file |
| Women's Soccer | D1 · Atlantic Coast Conference | 29 | 4 1 head coach · 3 assistant coaches | On file |
| Softball | D1 · Atlantic Coast Conference | 24 | 4 1 head coach · 2 assistant coaches · 1 support staff | On file |
| Men's Swimming and Diving | D1 · Atlantic Coast Conference | 36 | 1 1 head coach | On file |
| Women's Swimming and Diving | D1 · Atlantic Coast Conference | 30 | 1 1 head coach | On file |
| Men's Tennis | D1 · Atlantic Coast Conference | 9 | 3 1 head coach · 1 recruiting coordinator · 1 assistant coach | On file |
| Women's Tennis | D1 · Atlantic Coast Conference | 7 | 2 1 head coach · 1 assistant coach | On file |
| Men's Track & Field | D1 · Atlantic Coast Conference | 96 | 2 2 head coaches | On file |
| Women's Track & Field | D1 · Atlantic Coast Conference | 114 | 2 2 head coaches | On file |
| Women's Volleyball | D1 · Atlantic Coast Conference | 18 | 2 1 head coach · 1 assistant coach | On file |
| Men's Wrestling | D1 · Atlantic Coast Conference | 36 | 4 1 head coach · 3 assistant coaches | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with North Carolina State University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.