Jacksonville State University, in Jacksonville, AL, competes in D1 in the Conference USA (CUSA) and sponsors 15 varsity sports we track. MyNextOffer has 68 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D1 · Conference USA | 39 | 5 1 head coach · 1 recruiting coordinator · 3 assistant coaches | On file |
| Men's Basketball | D1 · Conference USA | 17 | 7 1 head coach · 4 assistant coaches · 2 support staff | On file |
| Women's Basketball | D1 · Conference USA | 12 | 4 1 head coach · 3 assistant coaches | On file |
| Beach Volleyball | D1 · Conference USA | 19 | — | On file |
| Men's Cross Country | D1 · Conference USA | 19 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Cross Country | D1 · Conference USA | 17 | 3 1 head coach · 2 assistant coaches | On file |
| Football | D1 · Conference USA | 158 | 27 1 head coach · 2 recruiting coordinators · 3 coordinators · 7 assistant coaches · 14 support staff | On file |
| Men's Golf | D1 · Conference USA | 15 | 1 1 head coach | On file |
| Women's Golf | D1 · Conference USA | 8 | 1 1 head coach | On file |
| Women's Soccer | D1 · Conference USA | 30 | 3 1 head coach · 1 assistant coach · 1 support staff | On file |
| Softball | D1 · Conference USA | 23 | 4 1 head coach · 3 assistant coaches | On file |
| Men's Tennis | D1 · Conference USA | 10 | 4 1 head coach · 3 assistant coaches | On file |
| Women's Tennis | D1 · Conference USA | 9 | 2 1 head coach · 1 assistant coach | On file |
| Women's Track & Field | D1 · Conference USA | 42 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Volleyball | D1 · Conference USA | 19 | 1 1 head coach | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Jacksonville State University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.