Frostburg State University, in Frostburg, MD, competes in D2 in the Mountain East Conference (MEC) and sponsors 21 varsity sports we track. MyNextOffer has 59 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D2 · Mountain East Conference | 46 | 5 1 head coach · 3 assistant coaches · 1 support staff | — |
| Men's Basketball | D2 · Mountain East Conference | 22 | 2 1 head coach · 1 assistant coach | — |
| Women's Basketball | D2 · Mountain East Conference | 18 | 3 1 head coach · 1 coordinator · 1 assistant coach | — |
| Men's Cross Country | D2 · Mountain East Conference | 17 | 2 1 head coach · 1 support staff | — |
| Women's Cross Country | D2 · Mountain East Conference | 15 | 2 1 head coach · 1 support staff | — |
| Field Hockey | D2 · Mountain East Conference | 25 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Football | D2 · Mountain East Conference | 145 | 10 1 head coach · 2 coordinators · 6 assistant coaches · 1 support staff | On file |
| Men's Lacrosse | D2 · Mountain East Conference | 61 | 4 1 head coach · 1 coordinator · 1 assistant coach · 1 support staff | — |
| Women's Lacrosse | D2 · Mountain East Conference | 39 | 2 1 head coach · 1 support staff | — |
| Men's Soccer | D2 · Mountain East Conference | 34 | 3 1 head coach · 2 assistant coaches | — |
| Women's Soccer | D2 · Mountain East Conference | 30 | 2 1 head coach · 1 assistant coach | — |
| Softball | D2 · Mountain East Conference | 24 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Men's Swimming and Diving | D2 · Mountain East Conference | 22 | 2 1 head coach · 1 assistant coach | — |
| Women's Swimming and Diving | D2 · Mountain East Conference | 20 | 2 1 head coach · 1 assistant coach | — |
| Men's Tennis | D2 · Mountain East Conference | 12 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Women's Tennis | D2 · Mountain East Conference | 9 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Men's Track & Field | D2 · Mountain East Conference | 44 | 1 1 head coach | — |
| Women's Track & Field | D2 · Mountain East Conference | 40 | 1 1 head coach | — |
| Women's Volleyball | D2 · Mountain East Conference | 22 | 2 1 head coach · 1 assistant coach | — |
| Men's Wrestling | D2 · Mountain East Conference | 45 | 2 1 head coach · 1 assistant coach | — |
| Women's Wrestling | D2 · Mountain East Conference | 21 | 2 1 head coach · 1 assistant coach | — |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Frostburg State University. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.