Florida Southern College, in Lakeland, FL, competes in D2 in the Sunshine State Conference and sponsors 21 varsity sports we track. MyNextOffer has 70 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D2 · Sunshine State Conference | 74 | 8 2 head coaches · 6 assistant coaches | — |
| Men's Basketball | D2 · Sunshine State Conference | 16 | 3 1 head coach · 1 assistant coach · 1 support staff | — |
| Women's Basketball | D2 · Sunshine State Conference | 14 | 3 1 head coach · 2 assistant coaches | — |
| Beach Volleyball | D2 · Sunshine State Conference | 17 | 2 1 head coach · 1 assistant coach | — |
| Men's Cross Country | D2 · Sunshine State Conference | — | 2 1 head coach · 1 assistant coach | On file |
| Women's Cross Country | D2 · Sunshine State Conference | — | 2 1 head coach · 1 assistant coach | — |
| Men's Golf | D2 · Sunshine State Conference | 10 | 2 1 head coach · 1 assistant coach | — |
| Women's Golf | D2 · Sunshine State Conference | 10 | 1 1 head coach | — |
| Men's Ice Hockey | D2 · Sunshine State Conference | — | 3 1 head coach · 2 assistant coaches | — |
| Men's Lacrosse | D2 · Sunshine State Conference | 79 | 4 1 head coach · 3 assistant coaches | — |
| Women's Lacrosse | D2 · Sunshine State Conference | 45 | 9 1 head coach · 8 assistant coaches | — |
| Men's Soccer | D2 · Sunshine State Conference | 35 | 4 1 head coach · 3 assistant coaches | — |
| Women's Soccer | D2 · Sunshine State Conference | 41 | 4 1 head coach · 3 assistant coaches | — |
| Softball | D2 · Sunshine State Conference | 23 | 2 1 head coach · 1 assistant coach | — |
| Men's Swimming and Diving | D2 · Sunshine State Conference | 26 | 3 1 head coach · 2 recruiting coordinators | — |
| Women's Swimming and Diving | D2 · Sunshine State Conference | 16 | 3 1 head coach · 2 recruiting coordinators | — |
| Men's Tennis | D2 · Sunshine State Conference | 16 | 8 1 head coach · 7 assistant coaches | — |
| Women's Tennis | D2 · Sunshine State Conference | 11 | 3 1 head coach · 2 assistant coaches | — |
| Men's Track & Field | D2 · Sunshine State Conference | 79 | 2 1 head coach · 1 assistant coach | — |
| Women's Track & Field | D2 · Sunshine State Conference | 59 | 2 1 head coach · 1 assistant coach | — |
| Women's Volleyball | D2 · Sunshine State Conference | 18 | — | — |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with Florida Southern College. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.