California University of Pennsylvania, in California, PA, competes in D2 in the Pennsylvania State Athletic Conference (PSAC) and sponsors 21 varsity sports we track. MyNextOffer has 54 current recruiting coaches on file across those programs.
Sources: U.S. Department of Education College Scorecard (enrollment, admissions, cost) and the school’s official sites, via the MyNextOffer school database.
| Sport | Division · conference | Roster size | Coaching staff on file | Questionnaire |
|---|---|---|---|---|
| Baseball | D2 · Pennsylvania State Athletic Conference | 89 | 2 1 head coach · 1 assistant coach | On file |
| Men's Basketball | D2 · Pennsylvania State Athletic Conference | 49 | 5 1 head coach · 3 assistant coaches · 1 support staff | On file |
| Women's Basketball | D2 · Pennsylvania State Athletic Conference | 45 | 5 1 head coach · 4 assistant coaches | On file |
| Men's Cross Country | D2 · Pennsylvania State Athletic Conference (PSAC) | — | 1 1 head coach | On file |
| Women's Cross Country | D2 · Pennsylvania State Athletic Conference (PSAC) | — | 1 1 head coach | On file |
| Women's Flag Football | D2 · Pennsylvania State Athletic Conference (PSAC) | — | 1 1 head coach | On file |
| Football | D2 · Pennsylvania State Athletic Conference | 316 | 23 3 head coaches · 3 coordinators · 17 assistant coaches | On file |
| Men's Golf | D2 · Pennsylvania State Athletic Conference | 25 | 2 1 head coach · 1 assistant coach | On file |
| Women's Golf | D2 · Pennsylvania State Athletic Conference | 14 | 2 1 head coach · 1 assistant coach | On file |
| Women's Lacrosse | D2 · Pennsylvania State Athletic Conference | 25 | — | On file |
| Men's Soccer | D2 · Pennsylvania State Athletic Conference | 28 | 2 1 head coach · 1 assistant coach | On file |
| Women's Soccer | D2 · Pennsylvania State Athletic Conference | 88 | 2 1 head coach · 1 assistant coach | On file |
| Softball | D2 · Pennsylvania State Athletic Conference | 59 | 2 1 head coach · 1 assistant coach | On file |
| Men's Swimming and Diving | D2 · Pennsylvania State Athletic Conference | 44 | — | On file |
| Women's Swimming and Diving | D2 · Pennsylvania State Athletic Conference | 65 | — | On file |
| Men's Tennis | D2 · Pennsylvania State Athletic Conference | 13 | — | On file |
| Women's Tennis | D2 · Pennsylvania State Athletic Conference | 25 | — | On file |
| Men's Track & Field | D2 · Pennsylvania State Athletic Conference | 107 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Track & Field | D2 · Pennsylvania State Athletic Conference | 187 | 3 1 head coach · 2 assistant coaches | On file |
| Women's Volleyball | D2 · Pennsylvania State Athletic Conference | 62 | — | On file |
| Men's Wrestling | D2 · Pennsylvania State Athletic Conference | 71 | — | On file |
Sports sponsored and roster size: U.S. Department of Education EADA 2024 report and the school’s athletics site. Coaching staff: MyNextOffer coach database, current recruiting staff only. Staff change often — confirm on the official athletics site.
MyNextOffer is not affiliated with California University of Pennsylvania. School names are used to identify the school only.
Build your recruiting profile and see a preliminary Division Fit before you pay for anything.