CaptainU is a recruiting profile and messaging platform. The free plan is a profile; paid plans add coach messaging and, at higher tiers, time with a recruiting counselor. Here is how it compares with MyNextOffer, using what each company publishes.
| MyNextOffer | CaptainU | |
|---|---|---|
| Free option | Free Profile: your profile, a preliminary Division Fit, recruiting tips and NCAA rules — no credit card | Bronze: free profile with stats, pictures, videos and evaluations |
| Paid plans | Starter $19/mo, Pro $29/mo, Premium $39/mo — billed monthly, cancel anytime | Silver $22.50/mo, Gold $39.95/mo, Platinum $199.95/mo (as listed on its athlete plans page) |
| How you reach coaches | You email coaches directly, from your own Gmail, using the coach database | Message college coaches on Silver and above |
| AI-written coach emails | Yes — a personalized draft for each coach; you review and send (paid plans) | Not listed on its athlete plans page |
| Know when coaches engage | Opens and film-link clicks on emails sent through MyNextOffer (paid plans) | See who viewed your profile (Silver and above) |
| Human recruiting coach | No — self-directed tools | Limited phone consults (Gold); dedicated coaching line (Platinum) |
| College coaches search athletes on it | No — coaches don’t browse athletes on MyNextOffer; you reach out to them | Coaches can view CaptainU profiles |
| Sports | 17 sports, 66,594 coach contacts | Many sports |
“Not listed” means CaptainU’s public pages don’t say — not that the feature is missing. Open and film tracking apply to emails sent from MyNextOffer through your connected Gmail. Film views are tracked for Hudl and YouTube links.
MyNextOffer writes a personalized first draft for each coach from the athlete’s profile, stats and film. The athlete reviews and sends it.
Emails sent through MyNextOffer show when a coach opens them and clicks the film link, not only profile views.
Each sport has a guide with its timeline, what coaches evaluate and scholarships by level.
CaptainU’s athlete plans page lists Bronze (free), Silver $22.50/month, Gold $39.95/month and Platinum $199.95/month.
CaptainU lists coach messaging on Silver and above; Bronze is a free profile.
MyNextOffer is built around outreach: find programs that fit, get an AI-drafted email to each coach, send it from your own Gmail, and track opens and film clicks.
Build your profile and see a preliminary Division Fit before you pay for anything.